DAILY WEATHER FORECAST
Issued at: 5:00 AM today, 02 September 2015
Valid Beginning: 5:00 AM today until 5:00 AM tomorrowSynopsis:
At 4:00 AM Today, the Low Pressure Area (LPA) was estimated based on all available data at 160 km East of Daet, Camarines Norte (14.2°N, 124.2°E) embedded along the Intertropical Convergence Zone (ITCZ) affecting Bicol Region, Visayas and Mindanao.
Forecast:
Cloudy skies with light to moderate rains and isolated thunderstorms will be experienced over Metro Manila, Central Luzon, Calabarzon, Mimaropa, Bicol Region, Central and Eastern Visayas and Mindanao. Partly cloudy to cloudy skies with isolated thunderstorms will prevail over the rest of the country.
Light to moderate winds blowing from the northeast to northwest will prevail over Luzon and coming from the south to southwest over the rest of the country. The coastal waters throughout the archipelago will be slight to moderate.
Weather Watch shared Dost_pagasa's photo.
Weather Advisory No. 6 (Final)
For: Low Pressure Area (LPA)
Issued at: 11:00 AM, 02 September 2015
For: Low Pressure Area (LPA)
Issued at: 11:00 AM, 02 September 2015
The Low Pressure Area (LPA) East of Daet, Camarines Norte has dissipated. With this development, this is the final advisory.
September , 2014
( day ) as
of 9:00 AM
PIA4A / PIA QUEZON : Cloudy in Lucena City

NORTHERN

SOUTHERN

WESTERN

EASTERN
Cavite stakeholders
meet for future water needs
- September 01, 2015
TRECE MARTIRES CITY,
Cavite, Sept. 1 (PIA) -- Stakeholders both from the government and private
sectors including students gathered recently at the Rolle Hall of Cavite State
University in Indang for a two-day summit with the theme “Meeting our Future
Water Needs.”
According to the
Provincial Information and Community Affairs Department (PICAD), the summit was
conceptualized due to the increasing demand for steady supply of clean water in
the face of current ecological and economic condition, brought about by the
rapidly increasing population in the province.
The summit also aims
to facilitate the exchange of scientific discussion from water experts in order
to increase public understanding and participation on programs and activities
geared towards saving and protecting the watersheds in Cavite.
In his message Gov.
Jonvic Remulla stated that the population projection of the province at 6
million by year 2017 poses challenges in all aspects of development.
“The cost of
investment to deliver water is immense, hence the need for a rational and
comprehensive water delivery system and planning starts now,” Remulla said,
adding that the province is ready and committed to meet the future demands for
water through the combined intellect of water experts, and experience of water
providers particularly the water districts in Cavite.
A signing of
memorandum of agreement (MOA) for the protection of waters particularly the Manila
Bay was the highlight of the event. Gov. Jonvic Remulla representing the
provincial government signed the MOA while CavSU Vice President for
Administrative and Support Services Dr. Hernando Robles represented CavSU
President Divinia Chavez, and Nancy Bermas for the Partnership in Environmental
Management for the Seas in East Asia. (PICAD/Ruel Francisco, PIA-Cavite)
- See more at:
http://news.pia.gov.ph/article/view/671441065519/cavite-stakeholders-meet-for-future-water-needs#sthash.2kAa2DGP.dpuf
Maragondon LGU
installs traffic convex mirrors
- September 01, 2015
TRECE MARTIRES CITY,
Cavite, Sept. 1 (PIA) --Several convex mirrors were recently installed by the
local government of Maragondon to lessen traffic accidents and ensure safety of
pedestrians.
In a report from the
Municipal Information Office (MIO), convex mirrors were mounted in the
intersections of Baroko Road in Poblacion 2-A; Bucal 3-B going to Tulay Baba
and at the main outpost of the Traffic Management Office (TMO).
These traffic convex
mirrors will give the drivers ample time to see and monitor incoming vehicles
and pedestrians on both sides of the road.
The installations of
these mirrors are very timely considering that Baroko road in Poblacion 2-A and
Bucal 3-B going to Tulay Baba are the alternative routes for the motorists and
tourists bound for Tagaytay and Batangas respectively. (Maragondon PIO/Ruel
Francisco, PIA-Cavite)
- See more at:
http://news.pia.gov.ph/article/view/671441065576/maragondon-lgu-installs-traffic-convex-mirrors#sthash.GUUmjfsB.dpuf
President Aquino leads 2015 Ramon Magsaysay Awards Ceremony |
President Benigno Aquino III on Monday led the conferment of awards to the five recipients of the prestigious Ramon Magsaysay Award this year. In a ceremony at the Cultural Center of the Philippines in Pasay City, President Aquino along with the Board of Trustees of the Ramon Magsaysay Awards Foundation (RMAF) handed the Magsaysay Award plaque to Ligaya Fernando-Amilbangsa (Philippines), Kommaly Chanthavong (Laos), Anshu Gupta (India), Kyaw Thu (Myanmar), and Sanjiv Chaturvedi (India). In his speech, the President used the 1882 play by Norwegian playwright Henrik Ibsen titled "An Enemy of the People" to describe the lives of the awardees. The play tells the story of Dr. Thomas Stockmann who decided to speak the truth about the contamination of water at a town well-known for its spa despite strong opposition from town officials and being branded as enemy of the people. "Our awardees here are the perfect examples of that. Each of them has transcended the “individual” perspective. Each of them has chosen to leave their comfort zones, and answer the call to serve more and more people, whether their immediate community, or all of society," he said. "To our awardees: You have all faced formidable opponents, from corrupt employees and officials in government, to the phenomenon of widespread poverty and inequality, and even to the way that time erodes our most valuable traditions. But you were not daunted; you have persevered, and continued to persevere, in order to protect justice, basic human rights, and our cultural heritage," he added. He recognized the contributions made by each awardee to their respective countries. The only Filipino recipient of the award was Filipina Ligaya Fernando-Amilbangsa, who has been recognized for her crusade in preserving the endangered artistic heritage of the southern Philippines by teaching the dance style "pangalay." Two of the awardees were Indian, namely Anshu Gupta, founder of Goonjl, an organization focused on empowering marginalized people through the redistribution and processing of cloth as a sustainable development resource for the poor; and Sanjiv Chaturvedi, a public servant who has dedicated his life fighting corruption in their government. Another female awardee was Kommaly Chanthavong who has been famous for silk-weaving in Laos, and known as the founder Phontong Handicraft Cooperative. Completing the five was Kyaw Thu from Myanmar who has been recognized in addressing the fundamentals needs of both the living and the dead through his foundation that offers free burial services, medical assistance, vocational training and humanitarian assistance. "None of our awardees embarked on these journeys out of a desire for fame and fortune; none of you chose to take on these responsibilities because you thought that they were simple or easy," President Aquino said. "Real transformation requires real, backbreaking effort—and this is what you gave, willingly. In many ways, you are like the heroes that many of my countrymen remember on this day: those who struggled and endured hardship for a greater cause. It is only right that we are paying tribute to all of you on this occasion. You are the modern-day heroes that not only Filipinos, but all men and women all over the world need," he added. PND (jb) |
Cebu launches activity center to raise public awareness on APEC meetings |
(CEBU CITY, Cebu) The provincial government of Cebu, the Philippine Information Agency (PIA), and Radio TV Malacañang (RTVM) on Tuesday launched the Cebu Activity Center to disseminate information to the grass roots regarding Cebu's hosting of the Asia-Pacific Economic Cooperation (APEC) meetings. "We are having this activity center to make the people understand what is APEC. What does APEC mean to us? We see the delegates coming. We see traffic, all sorts of news about APEC, but what really is the APEC?" provincial information officer, Ethel Natera, said during the activity center’s opening at the Provincial Capitol here. "For us to give you more information, we launched this activity center. This will run starting today (Tuesday) until September 12." Students, members of the media, and bloggers are welcome to come to the Cebu Activity Center, Natera said, adding that the center has Internet connections and other amenities. The resource speakers during the open forum were Tourism Regional Director Rowena Montecillo, Trade and Industry Regional Director Asteria Caberte, and Assistant Secretary Lito Nadal of RTVM. Nadal is also the deputy director general for media relations of the APEC 2015 National Organizing Committee (NOC). The discussion tackled Cebu's traffic situation, peace and order, and efforts to promote the region as an investment and tourism destination. The APEC 2015 NOC reported that as of Saturday, 54 of 87 meetings have been held. According to the committee, a total of 2,778 delegates have registered for the third Senior Officials’ Meeting and related meetings. The APEC 2015 NOC has so far released 1,865 badges for the Cebu meetings. These badges identify participants in the various APEC-related activities. PND (as) |
Philippines calls on fellow APEC members to intensify anti-terror cooperation |
(CEBU CITY, Cebu) The Philippines on Tuesday called on other Asia-Pacific Economic Cooperation (APEC) member economies to intensify their cooperation in the fight against terrorism to foster security and resilience of businesses and communities. Acting Executive Director of the Philippine Anti-Terrorism Council-Program Management Center, Oscar Valenzuela, said the threats of terrorism persist in the Asia-Pacific region, as well as in other countries. “We live in a very complex world, one which is increasingly becoming more dangerous. Terrorism disrupts the normal and peaceful way of living of our people. It disrupts how we conduct our businesses, the way we travel,” he said during the opening of the sixth APEC Counter-Terrorism Working Group (CTWG) Meeting here. He recognized that a threat like terrorism is difficult to combat, given the unconventional way terrorists act. “Yet, we must not falter. We must be as determined as they (terrorists) are in protecting our citizens and our peaceful way of life. We have the knowledge, we have the necessary tools, to engage them head on,” said Valenzuela, the current chair of the CTWG. “We must continue to adjust our security procedures, innovate and stay one step ahead. We must learn to think out of the box against an enemy which constantly changes as far as tactics are concerned,” he added. Valenzuela underscored the need for the 21-member economies of the APEC to unite and help one another in the fight against terrorism, which is a key component in building sustainable and resilient communities, one of the priorities of the regional economic forum. “Our economies cannot do it alone. It is in organizations and fora like the APEC where we can collaborate and cooperate. We have the opportunity to make a difference in this battle to keep the peace,” he noted. The CTWG is holding its sixth meeting here on September 1 to 2 as part of the third APEC Senior Officials’ Meeting (SOM). The working group has activities that are done in the four cross-cutting activity areas of the APEC Counter-Terrorism and Secure Trade Strategy: secure supply chains, secure travel, secure finance and secure infrastructure. These are specifically aimed at addressing security concerns that can hamper trade and business. Security of trade covers many aspects, from non-proliferation and export control measures to border control, and security in the transport of goods and people. “Strengthening the security aspect of trade and business will greatly contribute to the stability and productivity in economic relations between APEC member economies. If security of trade measures are not given adequate importance, then it will leave the APEC members vulnerable to certain elements who may seek to disrupt commerce or take advantage of the system to advance their cause or even for their own personal gain,” said a statement released by the APEC media group. PNA (ldv) |
Small enterprises are profiting from Cebu’s hosting of APEC, says Trade official |
(CEBU CITY, Cebu) Cebu province's Micro, Small and Medium Enterprises (MSMEs) are already benefiting from its hosting of the Asia-Pacific Economic Cooperation (APEC) meetings, a trade official said on Tuesday. Trade and Industry Regional Director Asteria Caberte noted that the arrival of more than 2,000 APEC delegates in Cebu will have a big impact on Cebu’s supply chain. "In the supply for the hotels for example, we can just visually figure out the one at the Radisson Hotel ... where fruit shakes are free-flowing," Caberte said during an open forum held at the Provincial Capitol here. As hotels prepare local cuisines, they get raw food supplies from local producers, she said, adding that Cebu hotels are encouraged by the organizing committee of the APEC 2015 to prepare traditional fare to promote the region's food and other products to the delegates. Caberte further said that the demand for locally made scented candles is also growing, and this means more jobs for Cebuanos. “So whether we like it or not, APEC is impacting on our MSMEs and this is money for them," she said. The trade official said they hope that through Cebu's hosting of the APEC, these locally made products could be showcased abroad for the benefit of the Cebuanos. PND (as) |
Cebu producers mount exhibits for APEC delegates |
(CEBU CITY, Cebu) The regional office of the Department of Trade and Industry has partnered with local producers in organizing exhibits to showcase the province’s products to delegates of the Asia-Pacific Economic Cooperation (APEC) meetings. Trade and Industry Regional Director Asteria Caberte said on Tuesday that they have launched the exhibit, "Exquisitely Filipino", at SM Cebu’s north wing so APEC delegates could view locally made products. "I hope you visited our exhibit dubbed as ‘Exquisitely Filipino’ at the north wing of SM Cebu. Eighteen top-of-the-line exhibitors and exporters are there to showcase their wares," Caberte said during an open forum held at the Provincial Capitol here. Being showcased are fashion accessories, furniture, office and home furnishings. "The exhibit is open to the public and our APEC delegates. We strategically mounted it at the north wing (of SM Cebu) because that is adjacent to the Radisson Hotel where the bulk of the delegates would be coming," she explained. On Wednesday, the ‘Exquisitely Filipino’ exhibit will also be opened at the Atrium, another part of SM Cebu, where some 30 exhibitors and exporters are expected to participate. "We are going to be more exclusive tomorrow (Wednesday, September 2) and this involves more people. We have prepared for this and of course, we hope to see sales generated from this activity," she said. Aside from the exhibit in Cebu City, Caberte said they will also showcase local products at the Shangri-La Mactan, in cooperation with the Department of Finance. At the same time, Caberte reported that 10 exporters and manufacturers have volunteered to furnish the APEC VIP lounge of the Mactan International Airport. The fixtures are still there and will be showcased until September 8, she said. PND (as) |
President Aquino orders review of proposals to ease traffic congestion |
President Benigno S. Aquino III has ordered the review of proposals to ease traffic congestion in the metropolis during an inter-agency meeting in Malacañang on Tuesday. "President Aquino ordered the review and fine-tuning of action proposals on easing traffic congestion and the submission of detailed implementation plans that take into account the need for holistic solutions, unified action among concerned government agencies, and heightened awareness to ensure citizen cooperation,” Communication Secretary Herminio Coloma, Jr. said in a statement issued on Tuesday. Secretary Coloma said that after the meeting, which was presided over by President Aquino, it was agreed that “priority action will be taken to clear six major intersections that are traffic congestion ‘choke points’ along EDSA (Epifanio de los Santos Avenue), namely, Balintawak, Cubao, Ortigas, Shaw Boulevard, Guadalupe, and Taft Avenue”. In his statement, Coloma also said the President approved the deployment of the Philippine National Police Highway Patrol Group to serve as the lead traffic law enforcement agency on EDSA, with continuing support from the Metropolitan Manila Development Authority, Land Transportation Office, and the Land Transportation Franchising and Regulatory Board. "Among the immediate action steps agreed were: (1) Stricter enforcement of the bus lanes along EDSA; (2) Clearing of obstructions on EDSA and alternate routes; (3) Continuing consultations with bus and public utility operators, truckers and port users and other stakeholders,” the statement concluded. The meeting was attended by Cabinet Secretary Jose Almendras, MMDA Chairman Francis Tolentino, Public Works and Highways Secretary Rogelio Singson, Labor Secretary Rosalinda Baldoz, National Economic and Development Authority Director General Arsenio Balisacan, PNP Chief Ricardo Marquez, and Department of Interior and Local Government Undersecretary Austere Panadero, representing Interior Secretary Manuel Roxas II. PND (jm) |
Cebu aims to be cruise ship destination of the Philippines |
(CEBU CITY, Cebu) Cebu province is aggressively positioning itself as a cruise ship destination, given its comparative advantage in tourism. “Yes, we do want to be included in the map… Cebu is the second destination outside Manila. We offer almost the same things that Manila can offer, with pluses because the beach area is very near,” Department of Tourism Region 7 Director Rowena Montecillo said during a press briefing here Tuesday. Montecillo said her office is in talks with some of the biggest international cruise companies that can bring in more tourists to Cebu. “Most of them are actually very interested in Cebu because tour packages are already in place. They can even sell another province, Bohol, which is very near Cebu,” she said. Cebu plays host to several ministerial meetings of the Asia-Pacific Economic Cooperation (APEC) forum from August 24 to September 11. In line with this goal, Montecillo said the province is addressing the problem of the docking area for cruise ships. “Right now, we have some problems with our port area. But the Cebu Port Authority is looking at another place, a town very near Cebu City to transfer all of these cargo ships so that the Cebu International Port (can) really concentrate on the cruise liners,” she said. Montecillo said the tourism department is also gearing up for its plan to increase direct flights to Cebu. “Since the third quarter of last year, we have added flights from Osaka and Nagoya (Japan) direct to Cebu and an additional flight, direct from Tokyo to Cebu. According to our Market Development Group, there will be more for Cebu this year,” she added. PNA (ldv) |
| ||||||||||||||||||||||||||||||||||||||||||||
Citizen movement grabs spotlight at Galing Pook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: http://www.dbm.gov.ph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In an event that showcased the extraordinary heroism of ordinary Filipinos, the Aquino administration came together with civil society organizations, the private sector, and local governments to hold the Galing Pook Governance Fair—dubbed “Mamamayan, Mamamayani”— to promote citizenship and citizen participation in governance reform. Held from August 30 to September 1 at the SMX Convention Center in SM MOA Pasay City, the Galing Pook Governance Fair was organized to highlight the invaluable contribution of citizens and civil society groups in aiding good governance under the Aquino administraton. Of particular note were initiatives that helped strengthen the capacity of local government units (LGUs) to boost public participation in local public projects. More importantly, the Fair was set to inspire the larger population to join the crusade for governance reform in the country. “From the first day of the Aquino Administration’s term, good governance has been at the core of everything we do. What was most crucial in our pursuit of reform, however, was the engagement of the citizenry in every aspect of governance. The last five years are proof enough that the ordinary Filipino is behind all our collective successes,” said Budget Secretary Florencio “Butch” Abad. “That’s why we set up the Galing Pook fair: not only to stress how important citizen participation is in good governance, but also to call on other citizens to do their share. This is the only way we can ensure sustainable development in succeeding administrations,” Abad said. Open to the public, the Galing Pook Governance Fair brought around 5,000 participants from LGUs and civil society organizations (CSOs) for a Unity Walk around SMX. Afterwards, Congresswoman Leni Robredo and Attorney Alex Lacson gave talks during the event. Various performances also brightened up the event. Featured artists included Noel Cabangon, Gary Granada and KOREHIDOR, Bayang Barrios, Kontra Gapi, UP Music Circle Bands (Rayf Panotes, Giro and the Maps, Lamb St.), Moonstar 88, Imago, Gracenote, Sponge Cola, and Tres Marias. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPO officials liable for bidding fraud | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: http://www.ombudsman.gov.ph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For not complying with procurement regulations, an acting director of the National Printing Office (NPO), including the members of its Bids and Awards Committee (BAC), were ordered dismissed from the service after the Office of the Ombudsman found them guilty of Grave Misconduct in connection with the anomalous procurement of printing services worth P1.9M. In a 12-page Decision, Ombudsman Conchita Carpio Morales axed NPO Acting Director Emmanuel Andaya, BAC Chairman Sylvia Banda and BAC members Josefina Samson, Antonio Sillona, Bernadette Lagumen, and Ma. Gracia Enriquez. They were also meted out the accessory penalties of cancellation of eligibility, forfeiture of retirement benefits, perpetual disqualification from holding public office, and bar from taking civil service examinations. Aside from dismissal, Ombudsman Morales also directed the filing of an Information for violation of Section 3(e) of Republic Act No. 3019 (Anti-Graft and Corrupt Practices Act) against Andaya, Banda, Samson, Sillona, Lagumen and Enriquez. The case emanated from the procurement of 1,000 boxes of Travel Clearance Certificates (TCC) as requested by the National Bureau of Investigation (NBI) in 2010. Andaya approved the BAC resolution resorting to emergency procurement of the TCCs at a price of P1,900 per box. On 30 November 2010, the contract was awarded to Advance Computer Forms, Inc. (Advance) with the lowest calculated and responsive bid of P1,899.95/box. It was also found that respondents authorized the advance delivery of the TCCs prior to the issuance of a Notice of Award. The Resolution stated that Andaya, et al. acted with manifest partiality, evident bad faith, or gross inexcusable negligence when they awarded the contract to Advance without the benefit of a public bidding as required by the Government Procurement Reform Act. It was also established that the conditions for the resort to the alternative mode of procurement were not present to justify the absence of public bidding. The Office of the Ombudsman emphasized that “the conditions to resort the alternative methods of procurement are not empty words but were specifically crafted to guarantee that no personal preference is given to any supplier and that the government is given the best possible price for its procurement, especially since no public bidding is involved.” | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banks' consumer loans continue to expand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: http://www.bsp.gov.ph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer loans (CLs) by universal, commercial (U/KBs) and thrift banks (TBs) reached Php 932.8 billion at end-March 2015, an increase of 3.36 percent from the Php 902.5 billion recorded a quarter earlier. This sustains the quarter-on-quarter growth in CLs that began in 2008. Consumer lending during the first quarter was lifted by an increase in residential real estate loans (RRELs) and continued growth in auto loans (ALs). Aside from RRELs and ALs, CLs are comprised of credit card receivables, salary loans, and other CLs. While consumer lending expanded, U/KBs and TBs kept the level of their non-performing CLs manageable. At end-March 2015, the banks’ non-performing CLs represented 4.9 percent of their total CLs, practically unchanged from the 4.8 percent recorded a quarter earlier. The banks likewise set aside provisions for 62.2 percent of their non-performing CLs as a cushion for potential credit losses. Moreover, the banks’ consumer credit exposure of 16.7 percent of total loan portfolio remained lower than their ASEAN 5 peers. At end-March 2015, the CL exposure in Malaysia was at 53.8 percent followed by Indonesia at 28.6 percent; Thailand, 27.7 percent; and Singapore, 25.8 percent. The Bangko Sentral ng Pilipinas (BSP) monitors the quality of all types of bank lending to ensure the banks’ adherence to high credit standards. This is essential to fostering financial stability, which is a key policy objective of the BSP. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BSP honors its stakeholders in Region VIII | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: http://www.bsp.gov.ph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monetary Board Member Felipe M. Medalla led the awards ceremony for stakeholders of the Bangko Sentral ng Pilipinas (BSP) in Region Vlll during the annual appreciation lunch held at the Multi-Purpose Hall, BSP Tacloban Branch, Tacloban City on 1 September 2015. RL Appliance, Inc. was chosen as the Outstanding Respondent among Large and Medium Firms for the Business Expectations Survey (BES) in Region Vlll. New Leyte Ever Hardware Company, Inc. was recognized as the Outstanding Respondent among Small Firms in Region VIII. The Philippine Statistics Authority (PSA)-Region VIII received the award for Outstanding Partner for the Report on Regional Economic Developments. The Outstanding Regional Partner for Currency Programs of the BSP was conferred to the China Banking Corporation, Tacloban Branch. Each awardee received the “Dynamic Balance, Philippine Eagle” trophy crafted by visual artist and multi-awarded sculptor, Mr. Ferdinand Cacnio. This annual event gives recognition to BES respondents as well as to public and private institutions that have helped the BSP to fulfill its mandate of maintaining price stability and promoting a strong and broad-based financial system. Stakeholders of the BSP in the National Capital Region were earlier recognized during the awards ceremony at the BSP Main Office on 14 July 2015. This year’s stakeholders’ awards in Region VIII marks the second time that the BSP has awarded stakeholders in the region and is the seventh in a series of 12 regional events for this year. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DSWD clarifies enumeration strategy used to assess poor families | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: http://www.dswd.gov.ph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Following reports that a congresswoman is calling for an inquiry on the evaluation of households qualified for social protection programs and services such as the Pantawid Pamilya, the Department of Social Welfare and Development (DSWD) clarified that it applies the enumeration strategy of saturation or total enumeration in all rural barangays and pockets of poverty in urban barangays. These pockets of poverty are areas within a barangay where clusters of poor families reside. Nueva Ecija Congresswoman Estrella Suansing was concerned when she discovered in one barangay in Guimba that a DSWD staff or the head enumerator, after being given an estimated number of household in the Barangay, allegedly set a limit on the number of households to be interviewed and explained that not all of the households will be interviewed because their barangay is in urban area. “The difference between the targets set for rural and urban barangays is based on the 2011 Listahanan data which shows that most of poor families come from rural barangays,” explained DSWD Secretary Corazon Juliano-Soliman. “Although there is a target set for urban barangays, selection of areas where the assessment will be conducted should follow the guidelines on identification of pockets of poverty. We are willing to meet with the Congresswoman and we welcome these opportunities to provide additional information about the 2nd round assessment”, clarified DSWD Secretary Corazon Juliano-Soliman. Identification of these areas are coordinated with the Local Government Unit (LGU). The LGU provides a list of proposed pockets of poverty with estimated number of households based on a set of indicators. These indicators include access to potable water, housing materials used in majority of housing units within the area, and status of ownership of house and lot by majority of the residents, among others. Areas listed will be validated through an ocular visit conducted by the Listahanan Area Supervisor. Poor families, who were not assessed because they reside in an urban area not classified as a pocket of poverty, will be given a chance to appeal and be assessed during the validation phase. “We will ensure that there will be an announcement of the validation phase in all barangays, so that everyone will be able to participate,” Secretary Soliman stated. In the case of Guimba, Nueva Ecija, the DSWD assures that further investigation of the incident will be made. The DSWD through the Listahanan or the National Household Targeting System for Poverty Reduction (NHTS-PR) is undertaking a nationwide assessment to identify the families who are qualified to receive assistance from social protection programs and services of the national government such as the Pantawid Pamilyang Pilipino Program. Although the activity is being conducted nationwide, the allotted resources will not be able to cover all twenty million households in the country. The DSWD targets 15.3 million households which comprise of 9.7 million households from rural barangays and 5.6 million from urban barangays. The DSWD follows the classification of barangays derived from the Philippine Statistics Authority’s (PSA) 2010 Census of Population. As of August 27, 2015, the DSWD has already assessed 13 million households, completing the target for rural areas. Of these number of households, around 12.2 million family assessment forms (FAF) have been encoded. The result of the 2nd round of assessment is expected to be launched in November 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
