
DAILY WEATHER FORECAST
Issued at: 5:00 AM today, 27 July 2015
Valid Beginning: 5:00 AM today until 5:00 AM tomorrow
Synopsis:
Ridge of high pressure area (HPA) affecting Northern Luzon.
|
|
Forecast:
Partly cloudy to cloudy skies with isolated thunderstorms will prevail over the whole country.
Light to moderate winds blowing from the East to Southeast will prevail over Luzon and Visayas and coming from the Northeast to East over the rest of the country. The coastal waters throughout the archipelago will be slight to moderate.
OVER METRO MANILA:
Maximum Temperature: 03:00 PM Yesterday --- 32.8 ºC
Minimum Temperature: 06:00 AM Yesterday --- 22.5 ºC
Maximum Relative Humidity: 06:00 AM Yesterday --- 92 %
Minimum Relative Humidity: 02:00 PM Yesterday --- 54 %
High Tide Today: 06:11 AM ..……….... 1.05 Meters
Low Tide Today: 03:01 PM ..……….... 0.28 Meter
Sunrise Today: 5:38 AM
Sunset Today: 6:27 PM
Moonrise Today: 02:32 PM
Moonset Tomorrow: 02:18 AM
Illumination Today: 74 %
For more information and queries, please call at telephone numbers 927-1335 and 927-2877 or log on to www.pagasa.dost.gov.ph
PAGASA weather forecaster Gladys Saludes on DZBB:
-Asahan ang mga thunderstorm ngayong hapon (sa Metro Manila at mga karatig-lugar).
-Natunaw na po ang LPA na binabantayan natin kagabi pa.
-Sa ngayon po ay wala tayong namo-monitor na sama ng panahon sa PAR.
-Asahan ang mga thunderstorm ngayong hapon (sa Metro Manila at mga karatig-lugar).
-Natunaw na po ang LPA na binabantayan natin kagabi pa.
-Sa ngayon po ay wala tayong namo-monitor na sama ng panahon sa PAR.
ABS-CBN
resident meteorologist Alvin Pura: Mayroon pa ring Southwest Monsoon or
Habagat pero ang buong bansa ay magkakaroon ng magandang panahon
maliban na lang sa mga isolated rains and thunderstoms. Sa Northern
Luzon ay mababa naman ng tyansa ng pag-ulan dahil sa ridge of HPA.
Ngayon huling SONA naman ni PNoy, makakaasa ng magandang panahon sa
bahagi ng Quezon City pero pagsapit ng hapon ay tataas ang tyansa ng
pag-ulan na 90% mula 3PM-7PM.
PAGASA:
At 10AM today, the LPA was located 570km east northeast of Basco,
Batanes. This weather disturbance is expected to bring isolated
thunderstorms over the provinces of Isabela, Cagayan and the islands of
Batanes, Babuyan and Calayan.
July 27 , 2014
( Monday ) as of
9:00 AM
PIA4A / PIA QUEZON : Cloudy in
Lucena City

NORTHERN

SOUTHERN

EASTERN

WESTERN
1. Tagalog
news: 3rd farm tourism conference, idinaos sa Lucban
- July 24, 2015
LUCBAN, Quezon, Hulyo 24 (PIA)
--Idinaos kamakailan sa bayang ito ang 3rd Farm Tourism Conference sa
pagtutulungan ng Department of Agriculture (DA), Department of Tourism (DOT),
Department of the Interior and Local Government (DILG), International School of
Sustainable Tourism, pamahalaang panlalawigan at ng pamahalaang lokal ng
Lucban.
Ang okasyon na may temang “Healthy
Soils for a Healthy Life” ay dinaluhan ng mga empleyado mula sa ibang ibang
lokal na pamahalaan sa bansa, NGOs, mga magsasaka at mga mamamahayag.
Sinabi ni Senador Cynthia
Villar na isa sa mga panauhing tagapagsalita na layunin ng farm tourism
conference na matulungan ang mga magsasaka na maitaas ang kanilang kita,
mapaunlad ang farm tourism sa mga bayan sa lalawigan gayundin matulungan ang
mga taong walang hanapbuhay na magkaroon ng trabaho.
“Mahalaga din ang pagsasagawa ng
intercropping at organic farming sa pagsusulong ng programang farm-tourim
sapagkat ito ay makatutulong sa pag-iwas o hindi paggamit ng mga pesticide sa
pagpapalaki o pagpaparami ng mga produktong agrikultura” ayon pa sa senador.
Bukod kay Villar, dumalo din sa
okasyon sina Jose Luis Fernandez ng Food and Agriculture Organization
(FAO); Dr. Mina Gabor, pangulo ng International School of Sustainable
Tourism; DOT Region 4-A director Rebecca Labit; kinatawan ni Secretary Proceso
Alcala ng Department of Agriculture (DA) at Lucban mayor Celso
Olivier Dator na siyang tumanggap sa mga panauhin mula sa iba’ibang bayan
o lalawigan ng bansa.
Sinabi ni Mayor Dator na may
mahalagang papel na ginagampanan ang mga magsasaka sa pagsusulong ng programang
“farm tourism” sapagkat ang mga mgasasaka ang pangunahing nagtatanim ng mga
produktong agrikultura. (Ruel Orinday-PIA-Quezon)
- See more at:
http://news.pia.gov.ph/article/view/701436248137/tagalog-news-3rd-farm-tourism-conference-idinaos-sa-lucban#sthash.cwaVGXav.dpuf
2. PSA-Quezon
all set for the 2015 Census on Population next month
- July 24, 2015
LUCENA CITY, Quezon, July 23 (PIA)
--The Philippine Statistics Authority (PSA)-Quezon provincial office is all
ready to conduct the 2015 Census of Population on August 10, 2015 in the
province of Quezon.
Jojo Cadavillo of PSA-Quezon said in
preparation for the actual census, a trainors training of field officers was
conducted at PSA-Lipa City last July 13-18, 2015 and to be followed by a
trainors training for census area supervisors. A training for enumerators/
field supervisors is also scheduled starting July 27 until August 1, 2015
(1st batch) while the second batch is set on August 2-8, 2015.
According to the PSA, POPCEN
2015 is a complete enumeration of households in the country and is designed
primarily to take an inventory of the population of the entire Philippines. It
also collects information about some characteristics of the population such as
age, sex, marital status and highest grade completed.
This year's Census of Population is
the 14th census since the first census was undertaken in 1903 and the third population
census to be conducted in between two decennial censuses as mid-decade censuses
were carried out in 1995 and 2007.
The POPCEN 2015 aims to
provide government executives, policy and decision makers, and planners
with population data, especially updated population counts of
all barangays in the country, in which to base their social
and economic development plans, policies and programs.
The authority and mandate of the
Philippine Statistics Authority (PSA) to conduct the POPCEN 2015 emanates
from RA No. 10625 and Executive Order No. 352.
The listing and enumeration for the
POPCEN 2015 will last for about 25 working days, including Saturdays and
holidays.
Provincial statistics officer Airene
Pucyutan is urging all barangay officials in the province to support and
cooperate in the conduct of POPCEN 2015 this coming August 2015. (RMO,
PIA- Quezon)
- See more at:
http://news.pia.gov.ph/article/view/701437726985/psa-quezon-all-set-for-the-2015-census-on-population-next-month#sthash.meuVSQKe.dpuf
3. Tagalog
news: Ika-200 taong kaarawan ng bayaning si Hermano Puli, ipinagdiwang sa
Quezon
- July 24, 2015
LUNGSOD NG TAYABAS, Quezon, Hulyo 24
(PIA) --Mahigit sa 300 empleyado mula sa mga tanggapan ng lokal at nasyonal
na pamahalaan ang dumalo sa pagiriwang ng ika- 200 taong kaarawan
ng yumanong bayaning si Apolinario dela Cruz o mas kilala sa tawag
na Hermano Puli noong ika- ika-22 ng Hulyo 2015.
Ang pagdiriwang ay pinangunahan
nina Executive Director Ludovico Badoy ng National Historical
Commission of the Philippines (NHCP), Pangalawang pangulo Jejomar Binay at
Quezon Gov. David Suarez sa pamamagitan ng pag-aalay ng bulaklak sa
bantayog ni Hermano Puli sa Brgy. Isabang, lungsod ng Tayabas kasunod ang pagbubukas
ng photo exhibit ni Puli sa Mall Atrium ng SM City Lucena.
Bukod dito, ang Hermano Puli @ 200
Bicentennial Committee na pinamumunuan nina Governor David “Jay-Jay” C.
Suarez at dating DepEd-Quezon Division Schools Superintendent Gloria Potes ay naghanda
ng ilang mga gawain kaugnay ng pagdiriwang simula ika-20 hanggang ika21 ng
Hulyo 2015.
Kabilang dito ang paligsahan sa
paghanap ng Best Storyteller para sa mga guro at Dress Up your Coloring Book
para sa mga mag-aaral na isasagawa sa STI Academic Center Lucena sa ika-20 ng
Hulyo, paligsahan sa kasaysayan, talumpatian, pagsulat ng sanaysay at ang
coloring contest sa ika-21 ng Hulyo na gagawin sa Quezon Science High School.
Ayon kay Alberto “Jun” Bay,
Provincial Tourism Officer, ang Puli@200 Bicentennial Committee ay nagpasya na
rin sa pamamatnubay ng NHCP na gamitin ang larawan na sadyang ipinagawa pa ng
Orden Hospitalaria ng Confradia de San Juan De Dios bilang larawan ni Puli
upang siya ay lubos na makilala.
Base sa kasaysayan, si Hermano Puli
na bayani ng lalawigan ng Quezon ay ipinanganak noong Hulyo 23, 1814 sa Sitio
Pandac, Nalunao, Lucban, Quezon sa mag-asawang Pablo de la Cruz at Juana
Andres, Ninais ni Puli na mag-aral ng pagpapari subali’t mahigpit
na hinadlangan ng mga prayle sapagkat siya ay isang ‘indio”.
Itinatag ni Puli ang Confradia
de San Jose, isang kapatiran noong 1840 at nagkaroon ng may 10,000 kasapi
mula sa mga kalapit lalawigan na may layunin para sa kalayaang
pananampalataya, pagmamahal sa bayan at pag-aangat ng kabuhayan ng
kapatiran.
Ginampanan ni Hermano Puli ang mga
gawain ng isang pari lalo na sa mga liblib na pook na hindi nararating ng
mga prayle gayundin ang pagpapaunlad ng pagsasaka. Dahas naman ang naging
tugon ng mga kastila sa mga kasapi ng kapatiran noong Nobyembre 1,
1841 kung saan 6,000 kasapi pati na mga kababaihan at kabataan ang
napaslang sa kuta sa Alitao, Tayabas.
Nabihag si Puli noong Nobyembre 2,
1841 sa Ibanga, Sariaya at ipinarada sa buong bayan ng Tayabas. Hinatulan siya
ng kamatayan sa Casa Comunidad de Tayabas sa salang sedisyon at
treason, matapos parusahan, ibinilad sa araw, pinakain sa langgam ay pinatay at
pinaghati-hati ang katawan at ikinalat sa mga daang bayan upang huwag
tularan (Quezon PIO/PIA-Quezon)
- See more at:
http://news.pia.gov.ph/article/view/701437727416/tagalog-news-ika-200-taong-kaarawan-ng-bayaning-si-hermano-puli-ipinagdiwang-sa-quezon#sthash.9FuTJjE1.dpuf
LAGUNA
1. DTI
lowers duties on imported newsprint
- July 27, 2015
CALMBA CITY, Laguna, July 27 (PIA)
--The Department of Trade and Industry (DTI) issued an order imposing safeguard
duties lower than the Tariff Commission (TC)’s recommended rate on imported
newsprint.
Under the order, a duty amounting to
P980 per metric ton (MT) of imported newsprint shall be imposed on the first
year as a form of safeguard measure, DTI-Bureau of Import Services (BIS)
Director Luis M. Catibayan said.
The duty will be reduced to around
P800 for the second year of implementation and cut further to P640 on the third
year, Catibayan added.
Catibayan further said that his
office would review it every year to determine whether there is a need to
change the amount, depending on the results of the review.
Newsprint is a low-cost, non-archival paper most commonly used to print newspapers and other publications and advertising
material. It is used in printing presses that
employ a long web of paper rather than individual sheets of paper. (Charlie
S. Dajao, DTI Calabarzon/DTI KMIS/PIA-4A)
- See more at:
http://news.pia.gov.ph/article/view/631437978371/dti-lowers-duties-on-imported-newsprint#sthash.GSS0xIcB.dpuf
2. General
Trias emerged most competitive municipality; several other Calabarzon LGUs
ranked in most competitive list
- July 27, 2015
CALAMBA CITY, Laguna, July 27 (PIA)
--Several cities and municipalities in the Calabarzon Region landed in various
categories of the top ten rankings in the recent 2015 Cities and Municipalities
Competitiveness Index (CMCI) Awards held July 16, 2015 at the Philippine
International Convention Center (PICC) Reception Hall.
The CMCI is an annual ranking of
Philippine cities and municipalities conducted by the National Competitiveness
Council aligned with the goal to improve the country’s overall competitiveness.
Cities and municipalities are ranked
according to their performance in the following pillars of competitiveness: economic
dynamism, government efficiency, and infrastructure.
General Trias bagged the Overall
Most Competitive Municipality , 1st to 2nd Class Municipalities Category, while
Taytay and Angono landed at the third and sixth places, respectively.
Five more Calabarzon cities have
been listed in the Top 10 Component Cities: Imus (3rd), Bacoor (5th),
Antipolo (6th), Dasmariñas (7th), and Batangas City (10th).
Infanta and Taal were at 3rd and 8th
places in the Overall Most Competitive Municipalities, 3rd to 6th Class
Municipality Category.
Scores on economic dynamism were
based on data on the size and growth of the local economy as measured by
business registrations, capital, revenues, and occupancy permits; capacity to
generate employment; cost of living; cost of doing business; financial
deepening; productivity; and presence of business and professional
organizations.
Based on the above, six component
cities from Calabarzon are in the Top Ten list: Imus (2nd), San Pedro (5th),
Dasmariñas (6th), Biñan (7th), Batangas (8th), and Lipa (9th)
In the 1st to 2nd Class
Municipalities Category, General Trias topped the list (1st) with Cainta and
Taytay at ranks four and seven, respectively.
In the 3rd to 6th Class
Municipalities Category, Pila of Laguna made 5th, and Infanta, 6th.
Government Efficiency scores were
based on data on transparency scores, economic governance scores, local taxes
and revenues, local competition-related awards, business registration
efficiency, investment promotion, compliance to national directives, security,
health, and education.
No Calabarzon city or municipality
fared under the government efficiency ranking.
Infrastructure scores were based on
data on existing road network, distance from city/municipality center to major
ports, Department of Tourism-accredited accommodations, health infrastructure,
education infrastructure, basic utilities, infrastructure investments, ICT
connection, ATMs, and public transportation.
Six component cities of Calabarzon’s
are in the top ten list under the infrastructure pillar of competitiveness:
Dasmariñas (2nd), Antipolo (3rd), Bacoor (4th),
Calamba (6th), Santa Rosa (7th), and Imus (9th).
Angono (1st), Taytay (3rd), Cainta
(4th), Silang (5th), General Trias (6th), and Balayan (9th) in the 1st to 2nd
Class Municipalities Category,
In the 3rd to 6th Class
Municipalities Category, Taal occupies the top rank (1st) along with Infanta
(3rd), Pagsanjan (4th), and Noveleta (7th),
Rizal and Cavite are among the Most
Competitive Provinces, at sixth and ninth places, respectively.
The awards were conferred and
presented by prominent leaders from different sectors, which further
underscored the value of the recognition.
Over 1,000 delegates from local
government units, national government agencies, and private sector gathered at
the PICC Reception Hall to witness the announcement of the Most Competitive
Cities , Municipalities, and Provinces in the 3rd Regional Competitiveness
Summit.
The summit, which emphasized the
importance of local competitiveness as the foundation of national
competitiveness, gathered local chief executives, leaders from both the private
and public sectors, and delegates from across the country.
The awards were conferred and
presented by prominent leaders from different sectors, which further
underscored the value of the recognition.
The award conferrers included
Secretary Jose Rene Almendras, Cabinet Secretary; Miguel Varella, President of
the Philippine Chamber of Commerce and Industry; Ebb Hinchcliffe, Executive
Director of the American Chamber of Commerce of the Philippines; John Avila,
Project Management Specialist of the Office of Economic Development and
Governance, USAID Philippines; Julian Payne, President and CEO of the Canadian
Chamber of Commerce of the Philippines; Henry Schumacher, Executive Vice
President of the European Chamber of Commerce of the Philippines; Guillermo
Luz, Private Sector Co-Chair of the National Competitiveness Council; and
Undersecretary Zenaida Maglaya of the Department of Trade and Industry. (Charlie
S. Dajao, DTI-Calabarzon/PIA-4A)
- See more at:
http://news.pia.gov.ph/article/view/631437954911/general-trias-emerged-most-competitive-municipality-several-other-calabarzon-lgus-ranked-in-most-competitive-list#sthash.pMKvKcE2.dpuf
BATANGAS
Tagalog
news: APO high security printing facility, binuksan sa Malvar
- July 24, 2015
MALVAR, Batangas, Hulyo
24(PIA) – Pinangunahan ni Presidente Benigno S. Aquino III ang inagurasyon at
pormal na pagubukas ng APO High Security Printing Facility sa LIMA Industrial
Park noong Lunes ika-20 ng Hulyo 2015.
Kasama ang mga kinatawan ng Department
of Foreign Affairs at Lalawigan ng Batangas, na kinabibilangan ni Governor
Vilma Santos Recto at mga opisyal ng bayan ng Malvar at Lungsod ng Lipa,
sinaksihan ng Pangulo ang makabagong proseso ng pag-imprenta ng
bagong disenyong Philippine Passport na nagtataglay ng makabagong security
features .
Taglay ng mga makabagong pasaporte
ang mataas at de kalidad na materyales na kayang tumagal at hindi basta
basta nalulupi at naluluma. Meron din itong security prints sa mga pahina
nito na makakatulong upang maiwasan ang illegal na pagkopya nito na inaasahang
magtataas ng integridad at kredibilidad ng pangunahing dokumento ng Pilipinas
na gamit sa pangingibang bansa.
Kasama din sa programa ang
demonstrasyon ng aktuwal na pagkuha ng bagong e-passport ni Pangulong Aquino
mula sa enrollment process, biometrics and biographical data, printing
and verification hanggang sa releasing na nagtagal lamang ng ilang minuto
sa tulong ng bagong makinarya ng APO .
At upang maipakita ang kakayahan ng
makabagong proseso sa pagkuha ng pasaporte, ipinakita rin ang kakayahan nitong
magsagawa ng off-site at real-time printing sa mga representante ng embahada at
OFW communities sa bansang Sinagapore at Doha sa Qatar.
Ang kontrata ng APO Production Unit
sa pag-imprenta ng mga e-passports para sa Department of Foreign Affairs ay
inaasahang magiging kasagutan sa pangangailangan ng bansa sa patuloy na
tumataas na demand ng produksyon ng nasabing dokumento sa loob ng susunod na
sampung taon; ganun na din ang paglalathala at paglalagay ng mga pang-seguridad
na detalye ng e-passport na papasa sa kalidad na itinalaga ng
International Civil Aviation Organization (ICAO).(Edwin V.Zabarte-PIO
Province/PIA Batangas)
- See more at:
http://news.pia.gov.ph/article/view/681437697998/tagalog-news-apo-high-security-printing-facility-binuksan-sa-malvar#sthash.Vl1WZ3Lk.dpuf
|
|||
Palace urges the public to tune in to the last State of the Nation Address of President Aquino | |||
Palace encourages voters to register their biometrics data with Comelec |
Palace urges the public to tune in to the last State of the Nation Address of President Aquino |
Malacañang urges the public to tune in to President Benigno Aquino III's
last State of the Nation Address (SONA) on Monday. "Bukas ng hapon, Lunes, ika-27 ng Hulyo 2015, ilalahad ni Pangulong Aquino ang kanyang ikaanim at huling State of the Nation Address (SONA) sa ating mga mamamayan. Ang SONA ni Pangulong Aquino ang ika-77 SONA simula ‘nung taong 1935 at ika-29 nang maipanumbalik ang demokratikong pamamahala noong 1987," said Presidential Communications Operation Office Secretary Herminio Coloma, Jr., in a radio interview with dzRB Radyo ng Bayan. "Hinihimok po natin ang ating mga mamamayan na sama-sama po nating pakinggan ang SONA ng Pangulo bukas upang mabatid ang mga mahahalagang programa at aksyon ng pamahalaan tungo sa pagbabago, pagpapaunlad, at pagpapatatag ng ating demokratikong bansa," he added. The SONA is an annual tradition where "the President shall address the Congress at the opening of its regular session" as prescribed under Article 7, Section 23 of the Philippine Constitution. The President will deliver his SONA at the House of Representatives plenary hall in Batasan Pambansa Complex, Batasan Hills, Quezon City Monday afternoon. Coloma noted that the Philippine National Police will secure the area and will exercise maximum tolerance. He also appealed to protesters to observe an orderly rally. "Nananawagan tayo sa ating mga kapatid na magsasagawa ng mga pamamahayag na pairalin lang po ang kaayusan at sundin lang po ang mga batas hinggil sa malayang pamamahayag," said Coloma. PND (ag) |
Palace encourages voters to register their biometrics data with Comelec |
Malacañang urges voters to register their biometrics data with the
Commission on Election (Comelec) to exercise their right of suffrage in the
coming 2016 national election. "Nananawagan po tayo sa ating mga kababayan na lumahok dito sa pagkuha ng biometric data para maging ganap ang ating pagiging registered voters para sa susunod na halalan," said Presidential Communications Operation Office Secretary Herminio Coloma, Jr., in a radio interview over dzRB Radyo ng Bayan. "Ang pagboto po ay isang mahalagang tungkulin ng bawat mamamayan. Sa bawat halalan ay binibigyan po tayo ng pagkakataon na ipahayag ang ating saloobin at pumili ng mga taong karapat-dapat na pagkatiwalaan na mamuno sa ating bansa sa bawat antas po ng pamamahala, pambansa at lokal," Coloma added. According to Comelec there are still 3,893,095 voters who lack biometrics as of June 30, 2015. Comelec warned if voters failed to validate their biometrics, their records will be deactivated and they will not be able to vote next year. "Kaya mainam na magamit po natin ang karapatang bumoto at ito po ay magkakatotoo kung tayo po ay rehistrado," said Coloma. PND (ag) |
Palace asks the Filipino public to listen to President's State of the Nation Address on Monday |
Malacanang encouraged the public to listen to President Aquino's sixth and last state-of-the-nation address (SONA) on Monday, which is said to have national significance. "We’re asking everyone to take time to listen to what the President has to say so we can talk about the data or whatever the programs are that will be mentioned by the President," Deputy presidential spokesperson Abigail Valte said in a radio interview on Saturday. The President's SONA will be broadcast live on television and on radios. It will also be available in the government website, the Official Gazette, as well as on Twitter, Valte told dzRB Radyo Ng Bayan. "So let’s not miss the sixth and last SONA of President Aquino on Monday." The President's SONA is important and a serious matter, Valte said which is why the President prepares well for the SONA. President Aquino expects the public to listen to his message and everyone's focus is to understand his speech, Valte said. For those planning protest actions, Valte made an appeal for them to cooperate with the authorities and keep the protests peaceful and safe. "Kasama po ‘yan sa ating demokrasya, ‘yung the ability to rally, to demonstrate, and to be able to express your thoughts on a certain issue or a certain administration, but again, let’s keep it peaceful," she said asking them not to provoke the authorities. On the issues about outfit of those attending the event, Valte said that as far as the Palace is concerned, they will keep simple and follow the appropriate dress code but the focus would be the message the President will deliver to the public. As to the attire of the President, Valte said he always wears barong, and he probably will on Monday. "He does not really give much thought into what he is going to wear because it’s really the speech that he pays attention to," she said. Designer Paul Cabral always makes the barongs that the President wears, she said. PND (as) |
Improvements to MRT system to be carried out soon, says Palace |
The prototype coaches for the Metro Rail Transit (MRT) are arriving and will be tested to improve the rail system in Metro Manila's major thoroughfare, a Palace official said. "I think what the DOTC said is that the prototypes are coming. So they are going to be shipped to Manila to be tested," Deputy presidential spokesperson Abigail Valte said in a radio interview on Saturday. Valte said over dzRB Radyo ng Bayan that buying new coaches for the MRT is not like purchasing something from a hardware and putting it in use immediately. The prototype has been made and waiting to be delivered and will be tested if it fits the MRT system. "Assuming that everything works and fit for our system, then that’s when we can procure the additional ones," she said. With regards to the charges that some quarters wanted to be filed against Transportation Secretary Joseph Emilio Abaya, Valte said the transport chief is ready to answer the possible charges against him. "Handa namang sumagot si Secretary Abaya when it comes to matters that are under the DOTC (Department of Transportation and Communications), especially when it comes to legal processes," Valte said. "At least it will be a chance for him to air or to ventilate his side on that issue." PND (as) |
Palace on the 'Iglesia ni Cristo' controversy |
The national government’s interest in probing the recent controversy involving members of Iglesia ni Cristo (INC) is limited to verifying whether a crime has indeed been committed, Malacañang said Saturday. Speaking over Radyo ng Bayan, Undersecretary Abigail Valte said both the Department of Justice and the Philippine National Police are already looking into the matter, amid reports that the INC is in possession of high-caliber guns, which it allegedly used to intimidate ministers who are critical of its current leadership. “Secretary (Leila) de Lima has dispatched a team from the NBI (National Bureau of Investigation) to verify allegations, so kung mayroon hong mga ganyan ay maisasama na ito doon sa imbestigasyon,” she said. “Remember that the State is only concerned with any possibility that a crime may have been committed, pero doon po sa mga ibang pinag-uusapan ay hindi na po kasali ang estado doon,” Valte added. Valte downplayed questions whether Malacañang is alarmed by these developments, given the fact that INC is known as an influential religious group whose members vote as a bloc in every election. “‘Yung sa ‘vote as a bloc,’ hindi po natin napag-uusapan ito, in light of the recent incident. But, again, mayroon na ho tayong… Kumbaga, ang NBI nagpadala na po sila ng kanilang team, at tingnan na lang po natin,” Valte said. “I can say that since this happened, of course, we’re aware of it because it has been plastered all over the news. But, beyond that, medyo marami din pong ibang napapagtuunan ng pansin ang Pangulo,” she added. The NBI is verifying serious allegations of harassment and abduction involving some ministers and members of the INC, as claimed by Felix Nathaniel ‘Angel’ Manalo in a video posted on YouTube this week, which then spread out to various social media platforms. Angel is grandson to INC’s founding father Felix, son to the late executive minister, Eraño, and brother to the current leader, Eduardo. In the video, which ran under two minutes, Angel and his mother, Tenny, claimed that their lives were in danger and were seeking help from the public. They also appealed to their fellow INC members to aid the families of the ministers who allegedly disappeared and are yet to be found. Angel and the other ministers are reportedly questioning some of the big-ticket projects of the INC, including the construction of the $200-million or P7.8-billion Philippine Arena within the 50-hectare Ciudad de Victoria property of the religious group in Bocaue, Bulacan. The INC administration denied the allegations of corruption, harassment and abduction, and has since expelled some of its members, including Angel and his mother. PND (hdc) |
| ||||||||||||||||||||||||||||||||||||||||||||
Five years of SPES implementation: Under P-Noy, SPES beneficiaries increased 95 percent; budget rose 361.58 percent since 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: http://www.dole.gov.ph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Labor and Employment Secretary Rosalinda Dimapilis-Baldoz, reporting on the five-year accomplishment of the Department in the implementation of the Special Program for Employment of Students, or SPES, yesterday said that at the close of December 2014, a total of 691,333 poor, but deserving, student-beneficiaries across the country benefited from provided short-term employment. “Not only were these young people given the opportunity to earn money to support their education. What’s more important was that they earned or gained the necessary basic skills to prepare them for the world of work,” Baldoz said. Under the administration of President Benigno S. Aquino III, Baldoz said the DOLE strengthened and intensified the implementation of SPES, resulting to the real transformation of thousands of lives of Filipino students. In the previous administration, only 353,746 students were able to avail of the program. This shows a 95 percent increase in the number of SPES beneficiaries under the present dispensation, she said. Baldoz said that President Aquino III has been true to his promise of “investing on human resource”, especially the youth, by consistently increasing the SPES’s budget. “In 2015, the budget for SPES rose to P697 million by 41.96 percent than the 2014 budget of P491.48 million—which in turn was higher by 5.21 percent than the 2013 budget of P467.13 million. In 2012, the SPES budget reached P340.31 million, which is 107.50 percent higher than the 2011 budget of P164 million—which in turn was higher by 8.6 percent than the 2010 budget of P151 million. This is a cumulative increase of 361.58 percent increase since the start of the administration,” she said. Citing the consolidated report of the Bureau of Local Employment, Baldoz number of SPES beneficiaries shot up, too, with the increased financial aid. The records revealed an increase from 84,786 student-beneficiaries in 2010; to 120,312 beneficiaries in 2011; to 138,635 students in 2012; to 167,569 students in 2013; and to 182,573 in 2014. As of June 2015, the DOLE was able to accommodate and provide short-term jobs to 169,246 students, representing at least 87.10 percent of the 194,300 students targeted this year. SPES is a bridging mechanism that enables student-beneficiaries to gain skills and workplace experience. It responds to the President’s 22-Point Labor and Employment Agenda which calls for the DOLE to work with relevant government agencies in enhancing social protection programs as well as the Emergency Community Employment Program (ECEP) to create jobs immediately so people can still have income to spend for their basic needs. Under the SPES, students get paid a minimum wage 40 percent of which is in the form of a voucher applicable for the payment of tuition fees and books in any secondary, tertiary, vocational or technical educational institution. The 60 percent is paid in cash by the employers. They are also entitled to other benefits and privileges under the Labor Code. “The SPES is an opportunity to enhance the employability of the youth, who will eventually be the next generation of the country’s workforce. More than giving the students gainful experience while earning some cash they can use when they go back to school, we want a long-term result of the SPES program by means of increased employment opportunities to the beneficiaries,” Baldoz said. Private sectors employs SPES beneficiaries mainly as food service crews, customer touch points, office clerks, gasoline attendants, cashiers, sales ladies, “promodizers”, and many other positions. LGUs participating in the SPES assign the students to clerical, encoding, and messengerial duties, as well as other computer and programming jobs. “The DOLE highly considers the private sector as partners to reinforce the long-term impact of the program to our student-beneficiaries. Such partnership is borne out of their corporate social responsibility as they take part in helping more students,” Baldoz she finally said. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On inclusive labor justice: The SEnA conciliation-mediation system under P-Noy is a ‘great equalizer’—Baldoz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: http://www.dole.gov.ph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
