DAILY WEATHER FORECAST
Issued at: 5:00 AM today, 18 August 2015
Valid Beginning: 5:00 AM today until 5:00 AM tomorrow
Synopsis:
Intertropical Convergence Zone (ITCZ) affecting Visayas And Palawan. Meanwhile, at 4:00 AM TOday, the Eye of Typhoon "GONI" (International Name) outside the Philippine Area Of Responsibility (PAR) was located based on all available data at 1,600 KM East of Luzon (18.0°N, 137.2°E) with maximum sustained winds of 170 kph near the center and gustiness of up to 205 kph. It is forecast to move west northwest at 25 kph.
Valid Beginning: 5:00 AM today until 5:00 AM tomorrow
Synopsis:
Intertropical Convergence Zone (ITCZ) affecting Visayas And Palawan. Meanwhile, at 4:00 AM TOday, the Eye of Typhoon "GONI" (International Name) outside the Philippine Area Of Responsibility (PAR) was located based on all available data at 1,600 KM East of Luzon (18.0°N, 137.2°E) with maximum sustained winds of 170 kph near the center and gustiness of up to 205 kph. It is forecast to move west northwest at 25 kph.
Forecast:
Cloudy skies with light to moderate rains and isolated thunderstorms will be experienced over Visayas and the Province of Palawan. Partly cloudy to cloudy skies with isolated thunderstorms will prevail over Metro Manila and the rest of the country.
Moderate to occasionally strong winds blowing from the southwest to west will prevail over Mindanao and its coastal waters will be moderate to occasionally rough. Elsewhere, winds will be light to moderate coming from the northwest to west with slight to moderate seas.
PAGTAYA: Maulap na kalangitan na may mahina hanggang sa katamtamang mga pag-ulan at pulu-pulong pagkidlat-pagkulog ang mararanasan sa Kabisayaan at lalawigan ng Palawan. Bahagyang maulap hanggang sa maulap na kalangitan na may pulu-pulong pagkidlat-pagkulog ang iiral sa Metro Manila at sa nalalabing bahagi ng bansa.
Katamtaman hanggang sa malakas na hangin mula sa timog-kanluran hanggang sa kanluran ang iiral sa Mindanao at ang mga baybaying-dagat nito ay magiging katamtaman hanggang sa kung minsan ay maalon. Sa ibang dako, ang hangin ay magiging mahina hanggang sa katamtaman mula sa hilagang kanluran hanggang sa kanluran na may banayad hanggang sa katamtaman ang pag-alon.
Over Metro Manila:
Maximum Temperature: 1:30 PM yesterday --- 34.5 ºC
Minimum Temperature: 6:00 AM yesterday --- 25.0 ºC
Minimum Temperature: 6:00 AM yesterday --- 25.0 ºC
Maximum Relative Humidity: 6:00 AM yesterday --- 93 %
Minimum Relative Humidity: 1:30 PM yesterday --- 54 %
Minimum Relative Humidity: 1:30 PM yesterday --- 54 %
High Tide Today: 12:09 AM ..……….... 1.04 meters
Low Tide Today: 07:04 PM ..……….... 0.32 meter
High Tide Tomorrow 01:02 AM ..……….... 0.70 meter
Low Tide Today: 07:04 PM ..……….... 0.32 meter
High Tide Tomorrow 01:02 AM ..……….... 0.70 meter
Sunrise Today 5:42 AM
Sunset Today: 6:17 PM
Sunset Today: 6:17 PM
Moonrise Today: 8:20 AM
Moonset Today: 8:37 PM
Illumination Today: 8 %
Moonset Today: 8:37 PM
Illumination Today: 8 %
For more information and queries, please call at telephone numbers 927-1335 and 927-2877 or log on to www.pagasa.dost.gov.ph.
August 18 , 2015 ( Tuesday ) as of 9:00 AM
PIA4A / PIA QUEZON : Sunny in Lucena City

NORTHERN

SOUTHERN

EASTERN

WESTERNB
QUEZON
Tagalog news: Mga
natatanging magsasaka at mangingisda, pinarangalan
- August 18, 2015
LUNGSOD NG
LUCENA, Quezon, Agosto 18 (PIA) --Pinarangalan ng pamahalaang panlalawigan sa
pamamagitan ng Tanggapan ng Panlalawigang Agrikultor ang mga natatanging
magsasaka at mangingisda ngayong taon sa idinaos na Araw ng Pamilyang Magsasaka
kaugnay ng pagdiriwang ng Niyogyugan Festival, Agri-Tourism Exposition noong
Agosto 11, 2015 sa Quezon Convention Center.
Ang pinarangalan na
provincial winners ng Gawad Saka – Outstanding Achievers ay sina: Carmen
Cabling ng Sariaya, Outstanding Organic Farmer; Cesar De
Ramos ng Sariaya , Outstanding Corn Farmer; Glorio Gajisan ng
Sariaya, Outstanding Rice Farmer; Ramelito Barte ng Sariaya,
Outstanding High Value Crops Farmer; Nelson Padin ng Lungsod ng
Tayabas, Outstanding Young Farmer, Padua Family ng Lungsod ng Tayabas,
Outstanding Farm Family; Ibabang Palsabangon Rural Improvement Club (RIC)
ng Pagbilao, Outstanding RIC; Quezon Agricultural Farmers ng Pagbilao,
Outstanding Small Farmers Association; Lucban Municipal Agricultural and
Fishery Council (MAFC), Outstanding MAFC; Infanta Municipal Fisheries and
Aquatic Resources Management Council (MFARMC), Outstanding MFARMC at Samahan ng
Bantay Lawang Tikub ngTiaong, Outstanding Small Fisherfolks Organization.
Kinikilala ng
pamahalaang panlalawigan sa pamumuno ni Governor David “Jay-Jay” C. Suarez ang
malaking kontribusyon ng mga magsasaka at mangingisda sa buong lalawigan sa
pagpapanatili ng maayos na suplay ng mga produktong pang-agrikultura at
pag-angat ng sektor ng agrikultura sa lalawigan.
“Ang mga magsasaka
at mangingisda ang sektor na bumubuhay sa ating lalawigan, nagpapakain sa ating
lalawigan, sa ating mamamayan, sa ating rehiyon at sa bansa,” ayon pa sa
Gobernador.
Base sa datos ng
National Statistics Office (ngayon ay Philippine Statistics Authority), 56
porsyento ng lahat ng palay, mais, gulay, isda, manok at karne na kinokonsumo
ng Region IV-A ay nanggagaling salalawigan ng Quezon.
Ang GAWAD Saka ay
isa rin sa mga programa ng kagawaran ng pagsasaka na naglalayong mabigyan ng
parangal at pagkilala ang mga natatanging magsasaka, maging ang mga samahan ng
mga magsasaka na malaki ang naiambag sa pagpapaunlad ng agrikultura sa mga
lalawigan sa bansa.
Ibinalita naman ng
gobernador saharap ng libong magsasaka at mangingisda ang karagdagang P100M
scholarship fund para sa mga kabataang gustong magtapos ng pag-aaral kung saan
prayoridad ang mga anak ng mga magsasaka at mangingisda.
Samantala, sa unang
bahagi ng palatuntunan ay idinaos ang iba’t ibang palarong Pinoy ng mga
samahang pang-nayon tuladng fish and nut relay, the amazing rice (pagbayo ng
palay), on-the-spot canvass painting contest, OPM vocal solo singing contest at
quiz bowl. (Quezon PIO/ RMO, PIA-Quezon)
RIZAL
Tagalog news: Antipolo, kinilala bilang 3rd Most Competitive City sa Pilipinas
- August 18, 2015
ANTIPOLO CITY, Rizal, Agosto 18 (PIA) --Nakamit ng lungsod ng Antipolo ang titulong “3rd Most Competitive City” sa buong bansa para sa Infrastructure Development Category at umangat din ngayong taong bilang 6th Overall Most Competitive Component City sa buong Pilipinas mula sa ika-26 na pwesto noong 2014.
Mula sa masusing pagpili ng National Competitiveness Council (NCC), isa ang Antipolo sa mga kinilala bilang maunlad na lungsod sa 3rd Regional Competitiveness Summit na ginanap sa Philippine International Convention Center (PICC), Pasay City kamakailan.
Naging kapansin-pansin sa NCC ang mga proyektong ipinatupad sa Antipolo City sa loob lamang ng dalawang taon sa ilalim ng panunungkulan ni Mayor Jun Ynares. Sinimulan ito sa pagpapatayo ng apat na ospital na sinundan pa ng ibang comprehensive infrastructure development program katulad ng Antipolo City Institute and Technology (AiTECH), Antipolo Science High School, ang bagong renovated na city hall, mga rural hospital units (RHU), road constructions, pabahay, school buildings at ang matagumpay na rehabilitasyon ng Hinulugang Taktak Protected Landscape (HTPL).
Naging salamin din ito ng pagtaas ng Project Implementation Rate ng lungsod ng Antipolo kung saan 78 porsyento ng mga programa at proyekto sa Annual Investment Program (AIP) ang naisakatuparan kumpara noong nakaraang administrasyon na umabot lamang sa 53 porsyento ng mga proyekto at programa ang naisagawa.
Personal na tinanggap ni Mayor Ynares ang prestihiyosong parangal kasama ang mga kawani ng pamahalaang lungsod. Samantalang ang 1st and 2nd place ay iginawad sa lungsod ng Naga at Dasmariñas. (LAReyes, Antipolo PIO/PIA-Rizal)
- See more at: http://news.pia.gov.ph/article/view/631439853545/tagalog-news-antipolo-kinilala-bilang-3rd-most-competitive-city-sa-pilipinas#sthash.jBxpAssN.dpuf
CSC wants to donate used pens, pencils to DepEd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: http://web.csc.gov.ph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Civil Service Commission (CSC) is initiating a social responsibility program by collecting pencils and pens used by examinees after taking the civil service examination and donating them to public schools. Examinees may voluntarily give their used pens and pencils to the Room Examiner or Proctor, who will then turn them over to the CSC’s Regional or Local Examination Committee. The CSC will identify the beneficiary-school and coordinate with the concerned local Department of Education (DepEd) office for the donation procedure. “Through this program, we are introducing a more systematic way of collecting and donating used writing materials to children who may not be capable of buying such items for school,” said CSC Acting Chairperson Robert S. Martinez. The CSC – through its Examination, Recruitment, and Placement Office – conducts the Career Service Examination-Paper and Pencil Test (CSE-PPT) twice a year, with each examination having no less than 150,000 takers nationwide. Each examinee is required to bring a pen and at least two lead pencils. The CSC advised examinees that, instead of leaving their pencils on the seats or throwing them away, they may opt to donate said materials after the exam. “Your simple gesture can go a long way in contributing to the learning of less-fortunate students,” he said. The next CSE-PPT is scheduled on October 18, 2015. Filing of application is ongoing until September 3. Applicants should personally file their applications at the CSC Regional or Field Office covering the area where they intend to take the examination. Applications forms and details on testing centers, qualifications, application requirements, and other relevant information are available at www.csc.gov.ph. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tawi-Tawi execs face raps for delayed/unremitted GSIS premiums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: http://www.ombudsman.gov.ph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Office of the Ombudsman charged former Simunul, Tawi-Tawi Mayor Benzar Tambut and former Municipal Treasurer Frieda Inni with 25 counts of violation of Section 6(b) in relation to Section 52(g) of Republic Act No. 8291 (The Government Service Insurance System Act of 1997) for their failure to timely remit the insurance premiums deducted from the salaries of the municipal employees. Investigation disclosed that from February 2006 to May 2010, the local government unit failed to remit GSIS premiums amounting to P4,948,816.95 within the 30-day allowable period in 22 instances, and completely failed to remit insurance premiums in 3 instances. RA No. 8291 provides that the heads of offices and the personnel involved in the collection of premium contributions and other accounts due to the GSIS are liable when there is failure, refusal or delay in the remittance of such accounts within 30 days from the time that they are due and demandable. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maguindanao execs charged for unremitted Pag-ibig premiums and BIR taxes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: http://www.ombudsman.gov.ph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Office of the Ombudsman affirmed the finding of probable cause holding South Upi, Maguindanao Mayor Abdullah Campong and Municipal Treasurer Onofre Natividad liable for the municipality’s failure to remit Pag-ibig premiums from April 2007 to November 2007 as well as the taxes withheld on employees’ compensation from January 2007 to December 2007. Campong and Natividad face eight (8) counts of violation of Section 23 of Presidential Decree No. 1752 (An Act Creating the Home Development Mutual Fund) as amended by Republic Act No. 7742, and 12 counts of violation of Section 272 (b) of Republic Act No. 8424 (An Act Amending the National Internal Revenue Code). Records show that in a letter dated 19 November 2007, Pagibig sent to the Office of the Mayor a copy of the Schedule of Unremitted Contributions and Government Counterpart. The Ombudsman ruled that Campong and Natividad are primary fiduciary officers responsible for making sure that Pag-ibig contributions and BIR taxes are promptly paid and remitted. P.D. No. 1752 mandates employers to remit contributions within 15 days from the date the contributions were collected while R.A. No. 8424 provides that payment of income tax withheld on compensation shall be made on or before the 10th day of the month following the month in which the withholding was made. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No ‘pork’ in 2015 budget – DSWD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: http://www.dswd.gov.ph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Department of Social Welfare and Development (DSWD) maintains that there are no pork barrel funds in its 2015 budget and that all budget allotments are properly broken down into corresponding programs and services. This is in response to the issue raised by Kabataan party-list Representative Terry Ridon on alleged budget insertions and presence of ‘pork barrel’ funds in government agencies including DSWD which has P401.5 million of alleged insertions for its protective services for individuals and families in especially difficult circumstances. “I don’t recall that there is any insertion. The budget is broken down into clear expenditure items, except for the calamity funds because we don’t know what we’ll be spending for a calamity that is still to come. And the other one is our Assistance for Individuals in Crisis Situation (AICS) fund because we issue based on the application for assistance we receive,” DSWD Secretary Corazon Juliano-Soliman reiterated. The Secretary explained that the P401.5 million “later released allotment” is part of the total budget approved by Congress for DSWD Protective Services for individuals and families in especially difficult circumstances. Under the AICS, individuals in emergency or urgent situations seek assistance from the Department, where their needs are assessed by DSWD social workers. Among the needs being responded to by AICS are requests for assistance for medical needs, food, transportation or Balik Probinsya, burial, and education. “No immediate breakdown can be provided for AICS as the provision of assistance is based on the need of the individuals, and DSWD cannot determine beforehand the number of people seeking help and the magnitude of their needs,” Sec. Soliman explained. She, however, stressed that this does not mean that the funds cannot be accounted for. For the assistance provided to individuals in crisis situations, these are in accordance with the assessment of the social workers on the needs and supporting documents submitted by clients in crisis like the social case study report, medical abstract, and certificate of indigency, among others. Another measure to ensure that AICS funds are accounted for is the use of the Crisis Intervention Monitoring System (CRIMS), an online database system, to form part of the assessment of the worker based on the client’s previous records available in the CRIMS. Fund accountability can also be established based on the levels of approval of designated officers that review and grant the release of assistance to clients. All program expenditures are also audited by the Commission on Audit (COA). Just recently when requests for educational aid peaked in June and July due to the opening of classes, DSWD attended to some 800-1,500 requests per day at the Central Office alone. The DSWD takes public trust highly, and thus, adheres to the principles of transparency and accountability in program implementation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Launching of Santiago City Credit Surety Fund slated today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: http://www.bsp.gov.ph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Santiago City Credit Surety Fund (Santiago City CSF) will be formally launched today as the 41st CSF in the country. The ceremony will take place at the Zen Hotel, Santiago City, and will be highlighted by the signing of the Memorandum of Agreement (MOA) among stakeholders headed by Santiago City Mayor Joseph Salvador Tan and Bangko Sentral ng Pilipinas (BSP) Monetary Board Member Juan D. De Zuñiga, Jr., the participating cooperatives and partner institutions. The Fund is expected to spur more economic activities and entrepreneurial opportunities for micro, small and medium enterprises (MSMEs) in Santiago City. Initiated by the BSP in August 2008, the CSF Program is a credit enhancement scheme created by pooling cash contributions from participating cooperatives, local government units and partner institutions. This Fund will serve as alternative collateral for loans extended by banks to MSMEs and cooperatives that participate in the CSF Program. The CSF, through the issuance of a surety agreement, takes the place of hard collaterals that banks traditionally require from borrowers to secure their loans. So far, seven (7) cooperatives have joined the Santiago City CSF and have contributed an aggregate amount of P3.0 million while the City Government of Santiago pledged P10.0 million. The CSF’s partner institutions such as the Industrial Guarantee and Loan Fund, Development Bank of the Philippines and Land Bank of the Philippines are also expected to put up their counterpart contributions to the Santiago City CSF. About a month ago, the Cagayan and Nueva Ecija CSFs were launched in the cities of Tuguegarao and Cabanatuan, respectively. Three more will be established this year; Malaybalay City CSF on 24 August, Valencia City CSF on 25 August, both in the Province of Bukidnon, and in Cabanatuan City, Nueva Ecija in September 2015. As of 30 June 2015, the total accumulated loans approved by the lending banks under the CSF Program amounted to P1.8 billion, of which P1.5 billion has already been released to 14,591 beneficiaries nationwide. Including the Santiago City CSF, the Program has been established in 30 provinces and 11 cities nationwide. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japanese government assists RP infra development | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: http://www.dpwh.gov.ph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Government of Japan will consider assistance to the Philippines on water resources management particularly the construction of dams, sabo technology, retarding basin and other flood control structures including sharing of expertise and technologies. Visiting Japanese Minister Akihiro Ohta of the Ministry of Land, Infrastructure, Transport and Tourism is open to the proposal of Public Works and Highways Secretary Rogelio L. Singson in providing cooperation program on flood mitigation and management. Earlier, Secretary Singson has expressed its gratitude to Japanese government for the full support to the country’s infrastructure development particularly through a number of Official Development Assistance (ODA) provided to improve and modernize the Philippines’ infrastructure. Secretary Singson also proposed for possible inclusion of training and capacity building program assistance on water resources and flood management for selected young civil engineers joining DPWH in its recruitment program which the Japanese Minister believes is a good idea and in need of further discussion. Singson said that the DPWH has developed a flood control master plan for Metro Manila to include the structural measures for the Pasig-Marikina River Basin and adjacent areas. The design of a proposed dam project to be constructed in the upstream portion of Upper Marikina River in Rodriguez, Rizal is now being finalized by the DPWH. Minister Ohta expressed his admiration for Secretary Singson and the Aquino administration for coming up with a long term vision for flood mitigation and roadmap for transport infrastructure development that will address worsening traffic in Metro Manila and surrounding areas. The Government of Japan thru Japan International Cooperation Agency (JICA) provided invaluable assistance in the development of transport roadmap with the goal of modernizing transport facilities. In his visit in Manila, the Japanese Minister with his party had a brief tour of the Pasig-Marikina River Channel Improvement Project which is now on its third phase of implementation. The project is financed through a loan granted to the Philippines by JICA. Implemented by the DPWH, over a million people will directly benefit from the mitigating structural measures for the Pasig-Marikina River Basin and adjacent areas. Later, Singson and Ohta witnessed the signing of a Memorandum of Cooperation between Bases Conversion and Development Authority (BCDA) headed by its President and Chief Executive Officer Arnel Paciano D. Casanova and Japan Overseas Infrastructure Investment Corporation for Transport and Urban Development (JOIN) headed by its President and Chief Executive Officer Takuma Hatano for the Clark Green City Project in Clarkfield, Pampanga particularly in the establishment of project implementation framework to enable the project commercially and economically viable for private business and investors and attract project financing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japanese minister visits DPWH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: http://www.dpwh.gov.ph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Public Works and Highways (DPWH) Secretary Rogelio L. Singson (at center) poses with visiting Minister Akihiro Ohta of Japan’s Ministry of Land, Infrastructure, Transport and Tourism (3rd from right) during the latter’s courtesy visit at the DPWH Head Office in Bonifacio Drive, Port Area, Manila. Government of Japan is among the biggest provider of Official Development Assistance (ODA) in financing the Philippines’ infrastructure development. Also in photo are (from right) DPWH Japan International Cooperation Agency (JICA) River Management Advisor Takeshi Muronaga, DPWH Undersecretaries Romeo S. Momo and Maria Catalina E. Cabral, Japanese Ambassador to the Philippines Kazuhide Ishikawa and Japanese Director General for International Affairs Hiroshi Narahira. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic bill gains support from DOJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: http://www.doj.gov.ph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justice Secretary Leila De Lima supported the bill creating the Metro Cebu Traffic Management Authority (MCTMA). In a position paper submitted before the House Committee on Government Enterprises and Privatization, De Lima manifested no constitutional or legal objection to the bill. She said, “we find the proposed bill very timely and responsive to the current traffic condition within the metropolitan area of Cebu City and the Province of Cebu.” House Bill 5556 authored by Cebu Rep. Gabriel Luigi Quisumbing, seeks to create a central body to be tasked with the formulation and implementation of an efficient traffic system in Cebu. De Lima proposed the inclusion of Cebu City in the enumeration of cities and municipalities composing Metro Cebu. She also suggested the addition of a provision in the draft bill for the installation of a single ticketing system and the legal authority of MCTMA over its implementation. Further, the Secretary recommended the inclusion of a provision expressly lodging certain powers and functions of the Chairman and General Manager of the proposed MCTMA. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st JobStart Philippines Program graduation: Milestones include 677 job placements and 685 internship placements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: http://www.dole.gov.ph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“JobStart Philippines Program’s full-cycle employment facilitation service has, indeed, prepared more young people for productive employment.” Labor and Employment Secretary Rosalinda Dimapilis-Baldoz expressed this observation yesterday after receiving an update report from the Bureau of Local Employment saying that 677 JobStart Philippines Program beneficiaries have found gainful work after having been immersed in the program. “To be job-ready, one needs to have the basic technical competencies for the job; and to excel at work, to have the required non-technical life-skills. JobStart offers exactly these know-how to its beneficiaries for their entry in the labor market,” said Baldoz at the first graduation rites of JobStart at the Midas Tent in Pasay City. The graduation is the culmination of the implementation of the pilot phase of the program that saw 601 young Filipino men and women complete the three cycles of JobStart—life skills training, technical training, and internship. BLE Director Anna Dominique Rubia-Tutay reported that 5,424 registered for JobStart at its inception last year, but only 1,819 have been selected. Of this number, 1,413 completed the first cycle—the life skills training—and 685 went through the technical skills training and internship cycles. Finally, only 601 graduated. “The JobStart Client Tracking System show that 431 of the 1,413 who completed the life skills training were immediately placed in various jobs. Added to this are the 246 who found jobs on their own after the LST, or a total of 677 JobStarters who are now productive members of the labor force,” said Dir. Tutay in her report. She said the number of JobStarters placed under the program came from Taguig City with 157 placed beneficiaries; followed by General Trias, Cavite, with 99; City of San Fernando, Pampanga, with 89; and Quezon City, with 86. On the other hand, of the 246 beneficiaries who found jobs after completing the LST, 132 came from Taguig City, 132; Quezon City, 49; City of San Fernando, Pampanga, 45; and General Trias, Cavite, 20. “Those who found jobs on their own, or placed in jobs after their LST training are working either as production staff, hospitality service staff, service crew, housekeeping attendant, gaming attendant, administrative/office staff, food and beverage staff, manufacturing operator, public area attendant, or store supervisor,” Tutay added. She also said there are also 28 JobStart beneficiaries who went through technical training, and they, too, have found jobs. Of this number, 12 are from Taguig City; eight from General Trias, Cavite; seven from Quezon City; and one from City of San Fernando, Pampanga. She further said that 47 of those who completed their internship were absorbed by the training company; 107 were retained by various manpower agencies; and three were referred for potential absorption after internship. “JobStart is a partnership program of the DOLE, Asian Development Bank (ADB), and the Canadian International Development Agency (CIDA) which aims to increase the employability of the youth by providing them access to technical and life skills training demanded by employers and by mentoring and tooling them to improve their job searches and outcomes,” Baldoz said, emphasizing the program’s objective to raise youth job placement rate to 80 percent from the current 60-65 percent rate. For the pilot program, JobStart was implemented in four areas, namely, Quezon City, with 796 selected participants; Taguig City, 440; City of San Fernando, Pampanga, 410; and General Trias, Cavite, 200. The DOLE had signed memorandum of understanding with the chief executive officers of these four local government units (LGUs) and agreements with employers for internship slots for the pilot implementation of JobStart. “The agreements with private sector employers to take on beneficiaries as interns ensure that the process is employer-led. At the onset, a training plan is agreed upon between the JobStart team, the intern, and the employer. This plan will cover technical and life skills and on-the job training at the enterprises," Baldoz said. Among the top 10 internship positions offered by employers are: (1) Service Crew, with 169 pledged positions; (2) Sales Agent, 138; (3) Production Crew, 130; (4) Manufacturing Operator, 105; (5) Hospitality Service Staff, 99; (6) Store Supervisor, 96; (7) Gaming Attendant, 60; (8) Housekeeping Attendant, 40; (9) Technician, 27; and (10) Ink Jet Opertors and Marketing Staff, 10 each. “The Philippines is already reaping the fruits of the government’s strategic investments, which started in 2010 after President Benigno Aquino III assumed public office,” Baldoz said. The fruits of these investments are our youth, the next generation of future workforce. I am confident that, with sustained cooperation from our partner agencies in implementing JobStart, unemployment will soon be addressed as there will be more workers with skills set that meet industry needs—job-ready—and readily-absorbable by the labor market,” she finally said. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roxas to Rural leaders: Walang iniwan, walang maiiwan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: http://www.dilg.gov.ph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
